<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Management</title>
	<atom:link href="http://www.trexglobal.com/property-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trexglobal.com/property-management</link>
	<description>Property Management Made EASY!</description>
	<lastBuildDate>Tue, 21 May 2013 21:57:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Property Management Software &#8211; Company Attends Conference</title>
		<link>http://www.trexglobal.com/property-management/real-estate-news/news/property-management-software-company-attends-conference</link>
		<comments>http://www.trexglobal.com/property-management/real-estate-news/news/property-management-software-company-attends-conference#comments</comments>
		<pubDate>Tue, 21 May 2013 21:57:30 +0000</pubDate>
		<dc:creator>Property Management Software</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[landlord software]]></category>
		<category><![CDATA[online rent payment]]></category>
		<category><![CDATA[Pay Rent]]></category>
		<category><![CDATA[pay rent online]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[property management accounting software]]></category>
		<category><![CDATA[property management company]]></category>
		<category><![CDATA[Property Management Software]]></category>
		<category><![CDATA[Property Manager]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rental management]]></category>
		<category><![CDATA[rental management software]]></category>
		<category><![CDATA[rental property management software]]></category>
		<category><![CDATA[rental property software]]></category>
		<category><![CDATA[rental software]]></category>
		<category><![CDATA[Rental Tax Deductions]]></category>
		<category><![CDATA[software for property management]]></category>
		<category><![CDATA[Tenant]]></category>

		<guid isPermaLink="false">http://www.trexglobal.com/property-management/?p=28532</guid>
		<description><![CDATA[Property Management Software &#8211; Company Attends Conference Property Management Software &#8211; ShowMojo, the pioneer in online scheduling and prospect nurturing, is making its first appearance at a National Association of Residential Property Managers (NARPM) conference, after joining the organization as an affiliate member earlier this year. ShowMojo will join members of NARPM at the Hilton [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="wp-caption alignleft">
<p><a href="http://www.trexglobal.com/property-management/wp-content/uploads/2013/05/logo-2c9a007412a4e5d4d6cf988841a5a3ff.gif"><img class="size-thumbnail wp-image-28533" title="Property Management Software - Company Attends Conference" src="http://www.trexglobal.com/property-management/wp-content/uploads/2013/05/logo-2c9a007412a4e5d4d6cf988841a5a3ff-250x50.gif" alt="Property Management Software - Company Attends Conference" width="250" height="50" /></a>Property Management Software &#8211; Company Attends Conference</p>
</div>
<p>Property Management Software &#8211; ShowMojo, the pioneer in online scheduling and prospect nurturing, is making its first appearance at a National Association of Residential Property Managers (NARPM) conference, after joining the organization as an affiliate member earlier this year.</p>
<p>ShowMojo will join members of NARPM at the Hilton Chicago, on March 23rd and 24th, for two days of sessions and discussions that will focus on both the basics and the cutting edge of residential property management.</p>
<p>&#8220;It&#8217;s our best customers who are NARPM members that convinced us to join the organization,&#8221; said ShowMojo CEO and Founder Peter Schuh. &#8220;We&#8217;re really excited to connect with the people we already know, as well as introduce ourselves to many more NARPM members.&#8221;</p>
<p>ShowMojo will have a special promotional offer for NARPM members who attend the conference. To qualify for the promotion, NARPM members need only stop by the ShowMojo booth.</p>
<p>ShowMojo has been very busy adding many new integrations to its service. And many of these integrations will be available for display at the conference.</p>
<p>In the last couple months, ShowMojo has announced import tools that let property managers automatically add and update listings, services that help property managers integrate ShowMojo with property management software packages, and calendar synchronization features with products like Google Calendar and Microsoft Outlook.</p>
<p>SOURCE: ShowMojo</p>
<div class='yarpp-related-rss'>
<p>Check out these related posts!<ul>
<li><a href='http://www.trexglobal.com/property-management/real-estate-news/news/property-management-companies-property-managers-property-mangement-one-day-course' rel='bookmark' title='Property Management Companies &#8211; Property Managers &#8211; Property Mangement One Day Course'>Property Management Companies &#8211; Property Managers &#8211; Property Mangement One Day Course</a> <small>Property management companies &#8211; Property Managers &#8211; Property Management &#8211;...</small></li>
<li><a href='http://www.trexglobal.com/property-management/real-estate-news/news/dave-poletti-and-associates-first-seattle-property-management-company-to-be-awarded-crmc-designation-by-narpm' rel='bookmark' title='Dave Poletti And Associates First Seattle Property Management Company to Be Awarded CRMC Designation by NARPM'>Dave Poletti And Associates First Seattle Property Management Company to Be Awarded CRMC Designation by NARPM</a> <small>SEATTLE, WA, September 07, 2010 &#8212; Dave Poletti &amp; Associates...</small></li>
<li><a href='http://www.trexglobal.com/property-management/real-estate-news/property-management-software-group-adds-three-new-sales-team-members' rel='bookmark' title='Property Management Software Group Adds Three New Sales Team Members'>Property Management Software Group Adds Three New Sales Team Members</a> <small>Property management software from the RSI Group , has added...</small></li>
</ul></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.trexglobal.com/property-management/real-estate-news/news/property-management-software-company-attends-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allure of the French Riviera</title>
		<link>http://www.trexglobal.com/property-management/newsletter/allure-of-the-french-riviera</link>
		<comments>http://www.trexglobal.com/property-management/newsletter/allure-of-the-french-riviera#comments</comments>
		<pubDate>Sun, 19 May 2013 05:03:12 +0000</pubDate>
		<dc:creator>Property Management Software</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Allure of the French Riviera Real Estate]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[landlord software]]></category>
		<category><![CDATA[online rent payment]]></category>
		<category><![CDATA[Pay Rent]]></category>
		<category><![CDATA[pay rent online]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[property management accounting software]]></category>
		<category><![CDATA[property management companies]]></category>
		<category><![CDATA[property management company]]></category>
		<category><![CDATA[Property Management Software]]></category>
		<category><![CDATA[Property Manager]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rental management]]></category>
		<category><![CDATA[rental management software]]></category>
		<category><![CDATA[rental property management software]]></category>
		<category><![CDATA[rental property software]]></category>
		<category><![CDATA[rental software]]></category>
		<category><![CDATA[Rental Tax Deductions]]></category>
		<category><![CDATA[software for property management]]></category>
		<category><![CDATA[Tenant]]></category>
		<category><![CDATA[trexglobal.com]]></category>

		<guid isPermaLink="false">http://www.trexglobal.com/property-management/?p=28530</guid>
		<description><![CDATA[Flying into Nice in the morning sunshine, the water sparkles so intensely you’d think someone had been sprinkling diamonds off the side of their yacht. Forget the red carpet; this is the official welcome for the stars who have jetted in for the Cannes Film Festival, which started on Wednesday – and it’s easy to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="wp-caption alignleft"><a href="http://www.trexglobal.com/property-management/wp-content/uploads/2013/05/allure-french-riviera-real-estate.jpg"><img class="size-thumbnail wp-image-28529" title="Allure of the French Riviera Real Estate" src="http://www.trexglobal.com/property-management/wp-content/uploads/2013/05/allure-french-riviera-real-estate-250x250.jpg" alt="Allure of the French Riviera Real Estate" width="250" height="250" /></a> <br/><br />
Allure of the French Riviera Real Estate</div>
<p>Flying into Nice in the morning sunshine, the water sparkles so intensely you’d think someone had been sprinkling diamonds off the side of their yacht. Forget the red carpet; this is the official welcome for the stars who have jetted in for the Cannes Film Festival, which started on Wednesday – and it’s easy to see how it could turn a mere mortal’s head.</p>
<p>The French Riviera still holds the crown for glamour and romance, with its history as an artists’ haven and the setting of the golden age of Hollywood-sur-mer. The coastal drive is a game of celebrity property bingo: Liz Taylor stayed here, David Niven lived there. Despite today’s tourists – this week, traffic slows to an escargot’s pace, and the boulevards are packed – the Côte d’Azur has lost none of its lustre as a place to live.</p>
<p>How could anyone from our climate resist 300-plus days of sunshine a year, fresh produce, sailing and swimming in turquoise waters and lush hillsides covered with lavender and lemon trees?</p>
<p>Michael and Maria Tasos moved with their two children to Monaco eight years ago. They bought and renovated a villa within the national park in the hills above Eze village, a medieval Riviera settlement with easy access to Monaco, to use as a holiday home. “This part of France is the perfect retreat,” says Michael, who works in aircraft leasing. “We’re high up where it&#8217;s 2C cooler, and less humid. We don’t get the sounds of mopeds and tourists but can be at the coast in 15 minutes.”</p>
<p>Who can resist 300 days of sunshine? <a target="_blank" title="French Riviera Real Estate" href="http://www.telegraph.co.uk/property/overseasproperty/10064641/Yes-we-Cannes-the-allure-of-the-French-Riviera.html" target="_blank">CLICK HERE</a></p>
<div class='yarpp-related-rss'>
<p>Check out these related posts!<ul>
<li><a href='http://www.trexglobal.com/property-management/real-estate-news/news/property-owners-and-real-estate-investors-french-riviera-looks-promising' rel='bookmark' title='Property Owners And Real Estate Investors French Riviera Looks Promising'>Property Owners And Real Estate Investors French Riviera Looks Promising</a> <small>Real estate in the French Riviera has proven to be...</small></li>
<li><a href='http://www.trexglobal.com/property-management/real-estate-news/monaco-living-a-dream-at-a-discount' rel='bookmark' title='Monaco &#8211; Living a dream at a discount'>Monaco &#8211; Living a dream at a discount</a> <small>Sometimes there are benefits to being a neighbor. Beausoleil adjoins...</small></li>
<li><a href='http://www.trexglobal.com/property-management/newsletter/fairy-tale-living-in-south-of-france' rel='bookmark' title='Fairy tale living in South of France'>Fairy tale living in South of France</a> <small>The south of France may have sunshine, cuisine and culture...</small></li>
</ul></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.trexglobal.com/property-management/newsletter/allure-of-the-french-riviera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on investing in real estate</title>
		<link>http://www.trexglobal.com/property-management/newsletter/tips-on-investing-in-real-estate</link>
		<comments>http://www.trexglobal.com/property-management/newsletter/tips-on-investing-in-real-estate#comments</comments>
		<pubDate>Sun, 19 May 2013 02:47:31 +0000</pubDate>
		<dc:creator>Property Management Software</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[landlord software]]></category>
		<category><![CDATA[online rent payment]]></category>
		<category><![CDATA[Pay Rent]]></category>
		<category><![CDATA[pay rent online]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[property management accounting software]]></category>
		<category><![CDATA[property management companies]]></category>
		<category><![CDATA[property management company]]></category>
		<category><![CDATA[Property Management Software]]></category>
		<category><![CDATA[Property Manager]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rental management]]></category>
		<category><![CDATA[rental management software]]></category>
		<category><![CDATA[rental property management software]]></category>
		<category><![CDATA[rental property software]]></category>
		<category><![CDATA[rental software]]></category>
		<category><![CDATA[Rental Tax Deductions]]></category>
		<category><![CDATA[software for property management]]></category>
		<category><![CDATA[Tenant]]></category>
		<category><![CDATA[tips on investing in real estate]]></category>
		<category><![CDATA[trexglobal.com]]></category>

		<guid isPermaLink="false">http://www.trexglobal.com/property-management/?p=28527</guid>
		<description><![CDATA[Investment fads come and go, but this much is certain: People will always need a place to live. And right now, the stars are aligned for investors who want to make a lot of money meeting that need. Mortgage rates are at historic lows, home values in many parts of the country are still attractive, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="wp-caption alignleft"><a href="http://www.trexglobal.com/property-management/wp-content/uploads/2013/05/tips-investing-real-estate.jpg"><img class="size-thumbnail wp-image-28526" title="Tips on Investing in Real Estate" src="http://www.trexglobal.com/property-management/wp-content/uploads/2013/05/tips-investing-real-estate-250x250.jpg" alt="Tips on Investing in Real Estate" width="250" height="250" /></a> <br/><br />
 Tips on Investing in Real Estate</div>
<p>Investment fads come and go, but this much is certain: People will always need a place to live. And right now, the stars are aligned for investors who want to make a lot of money meeting that need. Mortgage rates are at historic lows, home values in many parts of the country are still attractive, and buyers are venturing back into the market. To get started, you need good credit and a little cash, although leverage will take you a long way. You also need a stomach for risk, because as we learned in 2008, real estate prices don’t always go up.</p>
<p>You can make a lot of money fixing up rundown houses and selling them for a quick profit, but you need cash to venture into this business. It’s tough to get a mortgage for a property that isn’t your primary residence. You may also be competing with all-cash offers.</p>
<p>Even though the best time for flipping was probably 2009 and 2010, when home prices hit bottom, buyers are more confident now than they were three years ago, and there’s more demand for rehabbed homes. Flippers who can find distressed houses “can do very well in a market where home prices are on the upswing,” says Daren Blomquist, vice-president of RealtyTrac, a Web site that tracks foreclosures. “That’s what we’re in right now in many areas of the country.”</p>
<p>Learn the secrets from experts <a target="_blank" title="Investing in Real Estate" href="http://www.kiplinger.com/article/real-estate/T010-C000-S002-how-to-strike-it-rich-investing-in-real-estate.html" target="_blank">CLICK HERE</a></p>
<div class='yarpp-related-rss'>
<p>Check out these related posts!<ul>
<li><a href='http://www.trexglobal.com/property-management/newsletter/how-to-strike-it-rich-in-real-estate' rel='bookmark' title='How to strike it rich in real estate'>How to strike it rich in real estate</a> <small>Investment fads come and go, but this much is certain:...</small></li>
<li><a href='http://www.trexglobal.com/property-management/real-estate-news/foreign-real-estate-investors-attracted-by-low-prices-bullish-on-us-real-estate-market' rel='bookmark' title='Foreign Real Estate Investors attracted by low prices bullish on US real estate market'>Foreign Real Estate Investors attracted by low prices bullish on US real estate market</a> <small>The falling real estate prices in US make it very...</small></li>
<li><a href='http://www.trexglobal.com/property-management/real-estate-news/news/real-estate-foreclosure-expert-shares-secrets-to-invest-in-bank-owned-properties' rel='bookmark' title='Real Estate Foreclosure Expert Shares Secrets To Invest In Bank Owned Properties'>Real Estate Foreclosure Expert Shares Secrets To Invest In Bank Owned Properties</a> <small>Real estate expert Lex Levinrad has trained hundreds of real...</small></li>
</ul></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.trexglobal.com/property-management/newsletter/tips-on-investing-in-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space real estate a new opportunity</title>
		<link>http://www.trexglobal.com/property-management/newsletter/space-real-estate-a-new-opportunity</link>
		<comments>http://www.trexglobal.com/property-management/newsletter/space-real-estate-a-new-opportunity#comments</comments>
		<pubDate>Sun, 19 May 2013 02:22:28 +0000</pubDate>
		<dc:creator>Property Management Software</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[landlord software]]></category>
		<category><![CDATA[online rent payment]]></category>
		<category><![CDATA[Pay Rent]]></category>
		<category><![CDATA[pay rent online]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[property management accounting software]]></category>
		<category><![CDATA[property management companies]]></category>
		<category><![CDATA[property management company]]></category>
		<category><![CDATA[Property Management Software]]></category>
		<category><![CDATA[Property Manager]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rental management]]></category>
		<category><![CDATA[rental management software]]></category>
		<category><![CDATA[rental property management software]]></category>
		<category><![CDATA[rental property software]]></category>
		<category><![CDATA[rental software]]></category>
		<category><![CDATA[Rental Tax Deductions]]></category>
		<category><![CDATA[software for property management]]></category>
		<category><![CDATA[space real estate]]></category>
		<category><![CDATA[Tenant]]></category>
		<category><![CDATA[trexglobal.com]]></category>
		<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.trexglobal.com/property-management/?p=28523</guid>
		<description><![CDATA[Bigelow’s business model for his new venture has always been simply to export his terrestrial experience into space, creating multi-use rental buildings containing, for example, hotels to accommodate tourists or scientific laboratories for corporations and even countries without space programs. “It’s just real estate in a different location. So you can sell these space buildings; [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="wp-caption alignleft"><a href="http://www.trexglobal.com/property-management/wp-content/uploads/2013/05/real-estate-empire-space.jpg"><img class="size-thumbnail wp-image-28524" title="Space Real Estate" src="http://www.trexglobal.com/property-management/wp-content/uploads/2013/05/real-estate-empire-space-250x250.jpg" alt="Space Real Estate" width="250" height="250" /></a> <br/><br />
Space Real Estate</div>
<p>Bigelow’s business model for his new venture has always been simply to export his terrestrial experience into space, creating multi-use rental buildings containing, for example, hotels to accommodate tourists or scientific laboratories for corporations and even countries without space programs. “It’s just real estate in a different location. So you can sell these space buildings; you can lease these space buildings; the person that you lease them to can sublet them,” Bigelow says. “You just better be sure that you have a way of getting back and forth to it. Otherwise, you’re really screwed.”</p>
<p>And Bigelow’s fellow spaceflight entrepreneurs recognize that, while they have been working on the means to eventually take paying passengers into orbit, he’s the only one to have built a potential destination to visit once they get there. Virgin Galactic’s Richard Branson says he’s already considering Bigelow’s multiple-use orbiting platform as part of his space tourism business. “We haven’t developed our own hotels,” Branson says. “We would be much more likely to work with Bigelow in sending people to his. We’d be delighted to one day take people there.”</p>
<p>If the company fulfills its current plans, Bigelow Aerospace will be managing its first property on the moon within a decade. By then, Bigelow will be 79. Even at that age, he still fully expects to be running the company that bears his name. “I do. I definitely expect to be. The rocking chair isn’t for me,” he says.</p>
<p>Will inflatable houses work? <a target="_blank" title="Space Real Estate" href="http://www.businessweek.com/articles/2013-05-02/robert-bigelow-plans-a-real-estate-empire-in-space#p1" target="_blank">CLICK HERE</a></p>
<div class='yarpp-related-rss'>
<p>Check out these related posts!<ul>
<li><a href='http://www.trexglobal.com/property-management/real-estate-news/news/property-management-real-estate-firms-business-booms' rel='bookmark' title='Property Management &#8211; Real Estate &#8211; Firm&#8217;s Business Booms'>Property Management &#8211; Real Estate &#8211; Firm&#8217;s Business Booms</a> <small>Property management and real estate is booming for Sierra Realty...</small></li>
<li><a href='http://www.trexglobal.com/property-management/real-estate-news/real-estate-effort-to-downsize-usa-leased-real-estate-portfolio-recognized' rel='bookmark' title='Real Estate &#8211; Effort To Downsize USA Leased Real Estate Portfolio Recognized'>Real Estate &#8211; Effort To Downsize USA Leased Real Estate Portfolio Recognized</a> <small>Real Estate &#8211; CresaPartners, the largest tenant representation firm in...</small></li>
<li><a href='http://www.trexglobal.com/property-management/real-estate-news/news/sharedbusinessspace-com-delivers-quality-sub-tenant-leads-to-businesses-who-need-to-lease-their-excess-space' rel='bookmark' title='SharedBusinessSpace.com Delivers Quality Sub-tenant Leads to Businesses Who Need to Lease Their Excess Space'>SharedBusinessSpace.com Delivers Quality Sub-tenant Leads to Businesses Who Need to Lease Their Excess Space</a> <small>SEATTLE, May 25 &#8212; SharedBusinessSpace.com is a national online commercial...</small></li>
</ul></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.trexglobal.com/property-management/newsletter/space-real-estate-a-new-opportunity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing demand brings back lines and lotteries</title>
		<link>http://www.trexglobal.com/property-management/newsletter/housing-demand-brings-back-lines-and-lotteries</link>
		<comments>http://www.trexglobal.com/property-management/newsletter/housing-demand-brings-back-lines-and-lotteries#comments</comments>
		<pubDate>Sun, 19 May 2013 01:47:09 +0000</pubDate>
		<dc:creator>Property Management Software</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[housing lottery]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[landlord software]]></category>
		<category><![CDATA[online rent payment]]></category>
		<category><![CDATA[Pay Rent]]></category>
		<category><![CDATA[pay rent online]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[property management accounting software]]></category>
		<category><![CDATA[property management companies]]></category>
		<category><![CDATA[property management company]]></category>
		<category><![CDATA[Property Management Software]]></category>
		<category><![CDATA[Property Manager]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rental management]]></category>
		<category><![CDATA[rental management software]]></category>
		<category><![CDATA[rental property management software]]></category>
		<category><![CDATA[rental property software]]></category>
		<category><![CDATA[rental software]]></category>
		<category><![CDATA[Rental Tax Deductions]]></category>
		<category><![CDATA[software for property management]]></category>
		<category><![CDATA[Tenant]]></category>
		<category><![CDATA[trexglobal.com]]></category>

		<guid isPermaLink="false">http://www.trexglobal.com/property-management/?p=28520</guid>
		<description><![CDATA[Demand among homebuyers is so high in some parts of the country that builders are holding lotteries to decide who gets to purchase homes in their developments. O&#8217;Brien Homes started holding a monthly housing lottery for its 228-unit development called Fusion in Sunnyvale, Calf., after seeing throngs of prospective buyers camp out at the openings [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="wp-caption alignleft"><a href="http://www.trexglobal.com/property-management/wp-content/uploads/2013/05/housing-lottery.jpg"><img class="size-thumbnail wp-image-28519" title="Housing Lottery" src="http://www.trexglobal.com/property-management/wp-content/uploads/2013/05/housing-lottery-250x250.jpg" alt="Housing Lottery" width="250" height="250" /></a> <br/><br />
Housing Lottery</div>
<p>Demand among homebuyers is so high in some parts of the country that builders are holding lotteries to decide who gets to purchase homes in their developments.</p>
<p>O&#8217;Brien Homes started holding a monthly housing lottery for its 228-unit development called Fusion in Sunnyvale, Calf., after seeing throngs of prospective buyers camp out at the openings of other new condo complexes in the area.</p>
<p>&#8220;We didn&#8217;t want that,&#8221; said Susie Frimel, a spokeswoman for O&#8217;Brien Homes. &#8220;We wanted our customers to be pleased with the process.&#8221;</p>
<p>Each month, as new sections of the development came under construction, roughly 50 buyers would show up at O&#8217;Brien Homes&#8217; sales office hoping to be picked for one of the 10 or so sites available. The participants were already pre-qualified for a mortgage and had their down payment in place. After being assigned a number, they crossed their fingers and waited for each bingo ball to be plucked from the tumbler.</p>
<p>For each unit, the company drew a winner and a backup, just in case the winner backed out.</p>
<p>Lotteries are not a perfect solution, especially for the buyer who walks away empty-handed.</p>
<p>&#8220;Some people would come back month after month,&#8221; said Frimel. &#8220;It got very frustrating for them.&#8221;</p>
<p>Adding to that frustration was that home prices rose virtually every time a new group of homes went on sale. The two-, three- and four-bedroom homes started out between $420,000 and $620,000. The last grouping went for $555,000 to $815,000, a 32% increase.</p>
<p>Even with the price hikes, buyers kept returning. O&#8217;Brien started issuing returnees an extra bingo ball. If they lost for four straight months, they would get five chances the next time.</p>
<p>The last available home in the complex closed last week. Some customers got shut out. For Frimel, that was one of the hardest things to watch. She had gotten to know many of the regulars well.</p>
<p>In addition to O&#8217;Brien Homes, other Bay Area builders are also using lotteries, including Shea Homes at a development in Livermore, Calif. and Shapell Homes in San Ramon, Calif.</p>
<p>Why are buyers back? <a target="_blank" title="Home lotteries" href=" http://money.cnn.com/2013/04/30/real_estate/home-lotteries/index.html" target="_blank">CLICK HERE</a></p>
<div class='yarpp-related-rss'>
<p>Check out these related posts!<ul>
<li><a href='http://www.trexglobal.com/property-management/tenant/tenant-guide-to-rental-property-holding-deposit' rel='bookmark' title='Tenant Guide to Rental Property Holding Deposit'>Tenant Guide to Rental Property Holding Deposit</a> <small>Sometimes, the tenant and the landlord, property manager or property...</small></li>
<li><a href='http://www.trexglobal.com/property-management/real-estate-news/news/real-estate-high-demand-for-traditional-housing' rel='bookmark' title='Real Estate &#8211; High Demand For Traditional Housing'>Real Estate &#8211; High Demand For Traditional Housing</a> <small>Real Estate social business model company, American Community Development Group,...</small></li>
<li><a href='http://www.trexglobal.com/property-management/newsletter/tips-for-first-time-home-buyers' rel='bookmark' title='Tips for first time home buyers'>Tips for first time home buyers</a> <small>Be sure you’re ready to commit. You should plan to...</small></li>
</ul></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.trexglobal.com/property-management/newsletter/housing-demand-brings-back-lines-and-lotteries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Management &#8211; Company Raises Over $24,000 For Research Foundation</title>
		<link>http://www.trexglobal.com/property-management/real-estate-news/news/property-management-company-raises-over-24000-for-research-foundation</link>
		<comments>http://www.trexglobal.com/property-management/real-estate-news/news/property-management-company-raises-over-24000-for-research-foundation#comments</comments>
		<pubDate>Sat, 18 May 2013 22:46:16 +0000</pubDate>
		<dc:creator>Property Management Software</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[landlord software]]></category>
		<category><![CDATA[online rent payment]]></category>
		<category><![CDATA[Pay Rent]]></category>
		<category><![CDATA[pay rent online]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[property management accounting software]]></category>
		<category><![CDATA[property management company]]></category>
		<category><![CDATA[Property Management Software]]></category>
		<category><![CDATA[Property Manager]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rental management]]></category>
		<category><![CDATA[rental management software]]></category>
		<category><![CDATA[rental property management software]]></category>
		<category><![CDATA[rental property software]]></category>
		<category><![CDATA[rental software]]></category>
		<category><![CDATA[Rental Tax Deductions]]></category>
		<category><![CDATA[software for property management]]></category>
		<category><![CDATA[Tenant]]></category>

		<guid isPermaLink="false">http://www.trexglobal.com/property-management/?p=28489</guid>
		<description><![CDATA[Property Management &#8211; Company Raises Over $24,000 For Research Foundation Property Management -PowerStone Property Management as part of its 20th anniversary celebration continues its support of the Pediatric Cancer Research Foundation (PCRF) which hosted their 15th Annual Bank of America, Merrill Lynch Half Marathon, 10K Run, 5K Run/Walk, 1K Kids&#8217; Fun Run &#38; Snyder Langston [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="wp-caption alignleft"><img class="size-full wp-image-28490" title="Property Management - Company Raises Over $24,000 For Research Foundation" src="http://www.trexglobal.com/property-management/wp-content/uploads/2013/05/images.jpg" alt="Property Management - Company Raises Over $24,000 For Research Foundation" width="218" height="92" />Property Management &#8211; Company Raises Over $24,000 For Research Foundation</div>
<p>Property Management -PowerStone Property Management as part of its 20th anniversary celebration continues its support of the Pediatric Cancer Research Foundation (PCRF) which hosted their 15th Annual Bank of America, Merrill Lynch Half Marathon, 10K Run, 5K Run/Walk, 1K Kids&#8217; Fun Run &amp; Snyder Langston Bike Tour event at the Irvine Spectrum Center on May 4-5, 2013. It is one of OC’s favorite weekend family events.</p>
<p>This year the event attracted over 5,000 people and raised $647,000 dollars including $24,809 raised by PowerStone, a full service Orange County, California based property management firm, which also served as a Rainbow Sponsor at the Reaching for the Cure Event.</p>
<p>“The kick-off luncheon and auction this year surpassed all of our expectations. The employees and business partners that attended were so generous,” said Rene’ Decker, CEO of PowerStone, who adds: “Our goal was to improve over last year and we did it in a big way, being recognized as the top corporate contributor for the event. We couldn’t be happier in supporting the great work of the Foundation.”</p>
<p>The Pediatric Cancer Research Foundation holds special events throughout the year. Since its founding in 1982, PCRF has partnered with businesses, foundations, and individuals and has raised over $30 million toward the ultimate goal of ending pediatric cancers.<br />
Source: Powerstone Property Management</p>
<div class='yarpp-related-rss'>
<p>Check out these related posts!<ul>
<li><a href='http://www.trexglobal.com/property-management/real-estate-news/news/first-team-real-estate-donates-usd-100000-towards-medical-research-programs' rel='bookmark' title='First Team Real Estate donates USD 100,000 towards Medical Research Programs'>First Team Real Estate donates USD 100,000 towards Medical Research Programs</a> <small>Jan. 10, 2011: Five medical research programs at local &amp;...</small></li>
<li><a href='http://www.trexglobal.com/property-management/real-estate-news/news/property-management-real-estate-company-helps-develop-largest-cancer-care-facility-in-n-texas' rel='bookmark' title='Property Management Real Estate Company Helps Develop Largest Cancer Care Facility In N.Texas'>Property Management Real Estate Company Helps Develop Largest Cancer Care Facility In N.Texas</a> <small>Property management real estate company has changed both the Dallas...</small></li>
