<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Management &#187; Depreciation</title>
	<atom:link href="http://www.trexglobal.com/property-management/category/real-estate-tax-tips/depreciation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trexglobal.com/property-management</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 01:32:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Property Depreciation</title>
		<link>http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/property-depreciation</link>
		<comments>http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/property-depreciation#comments</comments>
		<pubDate>Sun, 07 Mar 2010 02:47:46 +0000</pubDate>
		<dc:creator>Property Management Software</dc:creator>
				<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Rental Tax Deductions]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[landlord software]]></category>
		<category><![CDATA[online rent payment]]></category>
		<category><![CDATA[Pay Rent]]></category>
		<category><![CDATA[pay rent online]]></category>
		<category><![CDATA[property depreciation]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[property management accounting software]]></category>
		<category><![CDATA[Property Management Software]]></category>
		<category><![CDATA[Property Manager]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rental management]]></category>
		<category><![CDATA[rental management software]]></category>
		<category><![CDATA[rental property management software]]></category>
		<category><![CDATA[rental property software]]></category>
		<category><![CDATA[rental property tax deductions]]></category>
		<category><![CDATA[rental software]]></category>
		<category><![CDATA[software for property management]]></category>
		<category><![CDATA[Tenant]]></category>

		<guid isPermaLink="false">http://www.trexglobal.com/property-management/?p=4843</guid>
		<description><![CDATA[Property depreciation is a deductible periodic accounting charge that represents the recovery of capital investment over the useful life of property used in a trade or business or other income producing activity. Land is not included, as it does not depreciate. For depreciable properties acquired prior to January 1, 1981, the principal methods for computing [...]


Related posts:<ol><li><a href='http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/segment-property-depreciation-accelerate-real-estate-tax-deductions' rel='bookmark' title='Permanent Link: Segment Property Depreciation, Accelerate Real Estate Tax Deductions'>Segment Property Depreciation, Accelerate Real Estate Tax Deductions</a></li>
<li><a href='http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/death-taxes-and-property-depreciation-tax-deductions-tax-planning' rel='bookmark' title='Permanent Link: Death, Taxes, and Property Depreciation | Tax Deductions, Tax Planning'>Death, Taxes, and Property Depreciation | Tax Deductions, Tax Planning</a></li>
<li><a href='http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/2010-rental-property-depreciation-expense-information-from-irs-for-landlords-real-estate-investors' rel='bookmark' title='Permanent Link: 2010 Rental Property Depreciation Expense Information from IRS for Landlords, Real Estate Investors'>2010 Rental Property Depreciation Expense Information from IRS for Landlords, Real Estate Investors</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/property-depreciation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Depreciation</title>
		<link>http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/tax-depreciation</link>
		<comments>http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/tax-depreciation#comments</comments>
		<pubDate>Sun, 28 Feb 2010 06:14:10 +0000</pubDate>
		<dc:creator>Property Management Software</dc:creator>
				<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Rental Tax Deductions]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[landlord software]]></category>
		<category><![CDATA[online rent payment]]></category>
		<category><![CDATA[Pay Rent]]></category>
		<category><![CDATA[pay rent online]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[property management accounting software]]></category>
		<category><![CDATA[Property Management Software]]></category>
		<category><![CDATA[Property Manager]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rental management]]></category>
		<category><![CDATA[rental management software]]></category>
		<category><![CDATA[rental property management software]]></category>
		<category><![CDATA[rental property software]]></category>
		<category><![CDATA[rental property tax deductions]]></category>
		<category><![CDATA[rental software]]></category>
		<category><![CDATA[software for property management]]></category>
		<category><![CDATA[Tax Depreciation]]></category>
		<category><![CDATA[Tenant]]></category>

		<guid isPermaLink="false">http://www.trexglobal.com/property-management/?p=4734</guid>
		<description><![CDATA[

 

Tax Depreciation


Tax Depreciation
Depreciation is an income tax deduction that allows a taxpayer to recover the cost or other basis of certain property. It is an annual allowance for the wear and tear, deterioration, or obsolescence of the rental real estate property.
Most types of tangible property (except, land), such as buildings, machinery, vehicles, furniture, and [...]


Related posts:<ol><li><a href='http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/closing-costs-property-depreciation-maximize-real-estate-tax-deductions' rel='bookmark' title='Permanent Link: Closing Costs, Property Depreciation | Maximize Real Estate Tax Deductions'>Closing Costs, Property Depreciation | Maximize Real Estate Tax Deductions</a></li>
<li><a href='http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/depreciation-rental-income-tax-deduction-irs-form-4562' rel='bookmark' title='Permanent Link: Depreciation &#8211; Rental Income Tax Deduction IRS Form 4562'>Depreciation &#8211; Rental Income Tax Deduction IRS Form 4562</a></li>
<li><a href='http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/segment-property-depreciation-accelerate-real-estate-tax-deductions' rel='bookmark' title='Permanent Link: Segment Property Depreciation, Accelerate Real Estate Tax Deductions'>Segment Property Depreciation, Accelerate Real Estate Tax Deductions</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/tax-depreciation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Rental Property Depreciation Expense Information from IRS for Landlords, Real Estate Investors</title>
		<link>http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/2010-rental-property-depreciation-expense-information-from-irs-for-landlords-real-estate-investors</link>
		<comments>http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/2010-rental-property-depreciation-expense-information-from-irs-for-landlords-real-estate-investors#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:00:57 +0000</pubDate>
		<dc:creator>Property Management Software</dc:creator>
				<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Rental Tax Deductions]]></category>
		<category><![CDATA[landlord software]]></category>
		<category><![CDATA[online rent payment]]></category>
		<category><![CDATA[Pay Rent]]></category>
		<category><![CDATA[pay rent online]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[property management accounting software]]></category>
		<category><![CDATA[Property Management Software]]></category>
		<category><![CDATA[Property Manager]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rental management]]></category>
		<category><![CDATA[rental management software]]></category>
		<category><![CDATA[rental property management software]]></category>
		<category><![CDATA[rental property software]]></category>
		<category><![CDATA[rental property tax deductions]]></category>
		<category><![CDATA[rental software]]></category>
		<category><![CDATA[software for property management]]></category>
		<category><![CDATA[Tenant]]></category>

		<guid isPermaLink="false">http://www.trexglobal.com/property-management/?p=4603</guid>
		<description><![CDATA[Depreciation expense is a very powerful tool for landlords, real estate investors to maximize their cash flow. To get a simple understanding of depreciation before reading the IRS information, CLICK HERE.
To get all the money saving tax tips on rental property depreciation expense, CLICK HERE. To maximize depreciation by segmenting rental property assets, read tip [...]


Related posts:<ol><li><a href='http://www.trexglobal.com/property-management/landlord/2010-rental-property-income-expense-information-from-irs-for-landlords-real-estate-investors' rel='bookmark' title='Permanent Link: 2010 Rental Property Income Expense Information from IRS for Landlords, Real Estate Investors'>2010 Rental Property Income Expense Information from IRS for Landlords, Real Estate Investors</a></li>
<li><a href='http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/tax-depreciation' rel='bookmark' title='Permanent Link: Tax Depreciation'>Tax Depreciation</a></li>
<li><a href='http://www.trexglobal.com/property-management/landlord/2010-cooperatives-rental-property-tax-tips-for-landlords-real-estate-investors' rel='bookmark' title='Permanent Link: 2010 Cooperatives Rental Property Tax Tips for Landlords, Real Estate Investors'>2010 Cooperatives Rental Property Tax Tips for Landlords, Real Estate Investors</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/2010-rental-property-depreciation-expense-information-from-irs-for-landlords-real-estate-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death, Taxes, and Property Depreciation &#124; Tax Deductions, Tax Planning</title>
		<link>http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/death-taxes-and-property-depreciation-tax-deductions-tax-planning</link>
		<comments>http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/death-taxes-and-property-depreciation-tax-deductions-tax-planning#comments</comments>
		<pubDate>Wed, 15 Jul 2009 00:16:36 +0000</pubDate>
		<dc:creator>@Niman</dc:creator>
				<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Property Management Software]]></category>
		<category><![CDATA[Property Manager]]></category>
		<category><![CDATA[property managers]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[rental property management]]></category>

		<guid isPermaLink="false">http://www.trexglobal.com/property-management/?p=1130</guid>
		<description><![CDATA[A wise man once told the world that there are  only two certainties in life – death and taxes. It doesn’t take a genius to  figure that one out (sorry Benjamin Franklin).
Some people will unknowingly travel  a great distance to elude one or the other. One of those individuals is my  [...]


Related posts:<ol><li><a href='http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/closing-costs-property-depreciation-maximize-real-estate-tax-deductions' rel='bookmark' title='Permanent Link: Closing Costs, Property Depreciation | Maximize Real Estate Tax Deductions'>Closing Costs, Property Depreciation | Maximize Real Estate Tax Deductions</a></li>
<li><a href='http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/depreciation-rental-income-tax-deduction-irs-form-4562' rel='bookmark' title='Permanent Link: Depreciation &#8211; Rental Income Tax Deduction IRS Form 4562'>Depreciation &#8211; Rental Income Tax Deduction IRS Form 4562</a></li>
<li><a href='http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/segment-property-depreciation-accelerate-real-estate-tax-deductions' rel='bookmark' title='Permanent Link: Segment Property Depreciation, Accelerate Real Estate Tax Deductions'>Segment Property Depreciation, Accelerate Real Estate Tax Deductions</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/death-taxes-and-property-depreciation-tax-deductions-tax-planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Segment Property Depreciation, Accelerate Real Estate Tax Deductions</title>
		<link>http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/segment-property-depreciation-accelerate-real-estate-tax-deductions</link>
		<comments>http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/segment-property-depreciation-accelerate-real-estate-tax-deductions#comments</comments>
		<pubDate>Mon, 01 Dec 2008 07:03:45 +0000</pubDate>
		<dc:creator>Property Management Software</dc:creator>
				<category><![CDATA[Depreciation]]></category>

		<guid isPermaLink="false">http://www.trexglobal.com/property-management/?p=133</guid>
		<description><![CDATA[Save thousands of dollars by segmenting depreciation deductions. Identify your property&#8217;s short life assets so you can depreciate them sooner, and by accelerating your deductions you can save money on taxes.
People normally depreciate their properties using a straight-line deduction over 27.5 years, so for a property with a $275,000 basis, you can have a yearly [...]


Related posts:<ol><li><a href='http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/closing-costs-property-depreciation-maximize-real-estate-tax-deductions' rel='bookmark' title='Permanent Link: Closing Costs, Property Depreciation | Maximize Real Estate Tax Deductions'>Closing Costs, Property Depreciation | Maximize Real Estate Tax Deductions</a></li>
<li><a href='http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/depreciation-rental-income-tax-deduction-irs-form-4562' rel='bookmark' title='Permanent Link: Depreciation &#8211; Rental Income Tax Deduction IRS Form 4562'>Depreciation &#8211; Rental Income Tax Deduction IRS Form 4562</a></li>
<li><a href='http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/death-taxes-and-property-depreciation-tax-deductions-tax-planning' rel='bookmark' title='Permanent Link: Death, Taxes, and Property Depreciation | Tax Deductions, Tax Planning'>Death, Taxes, and Property Depreciation | Tax Deductions, Tax Planning</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/segment-property-depreciation-accelerate-real-estate-tax-deductions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depreciation &#8211; Rental Income Tax Deduction IRS Form 4562</title>
		<link>http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/depreciation-rental-income-tax-deduction-irs-form-4562</link>
		<comments>http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/depreciation-rental-income-tax-deduction-irs-form-4562#comments</comments>
		<pubDate>Mon, 01 Dec 2008 07:02:35 +0000</pubDate>
		<dc:creator>Property Management Software</dc:creator>
				<category><![CDATA[Depreciation]]></category>

		<guid isPermaLink="false">http://www.trexglobal.com/property-management/?p=266</guid>
		<description><![CDATA[By maximizing depreciation deductions, you minimize taxable liability and save money on taxes. Since you cannot immediately write-off the purchase cost of investment property, you must deduct the acquisition cost over the life of the property using depreciation.
Most rental owners are able to turn profits after collecting rent and paying rental expenses, so depreciation deductions [...]


Related posts:<ol><li><a href='http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/segment-property-depreciation-accelerate-real-estate-tax-deductions' rel='bookmark' title='Permanent Link: Segment Property Depreciation, Accelerate Real Estate Tax Deductions'>Segment Property Depreciation, Accelerate Real Estate Tax Deductions</a></li>
<li><a href='http://www.trexglobal.com/property-management/rental-tax-deductions/schedule-e/minimize-income-by-delaying-rent-collection' rel='bookmark' title='Permanent Link: Minimize Income by Delaying Rent Collection'>Minimize Income by Delaying Rent Collection</a></li>
<li><a href='http://www.trexglobal.com/property-management/glossary/income-tax-deduction' rel='bookmark' title='Permanent Link: Income Tax Deduction'>Income Tax Deduction</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/depreciation-rental-income-tax-deduction-irs-form-4562/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50% GO Zone Bonus Depreciation &#124; Property Depreciation Tax Deductions</title>
		<link>http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/go-zone-bonus-depreciation-property-depreciation-tax-deductions</link>
		<comments>http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/go-zone-bonus-depreciation-property-depreciation-tax-deductions#comments</comments>
		<pubDate>Mon, 01 Dec 2008 07:00:57 +0000</pubDate>
		<dc:creator>Property Management Software</dc:creator>
				<category><![CDATA[Depreciation]]></category>

		<guid isPermaLink="false">http://www.trexglobal.com/property-management/?p=140</guid>
		<description><![CDATA[The Gulf Opportunity Zone Act established a 50% bonus depreciation allowance as a tax incentive to rebuild the economies devastated by hurricanes Katrina and Rita.
To qualify for the bonus depreciation, the property must be listed within the GO Zone, new, acquired after Aug. 27, 2005, and placed in service before Dec. 31, 2008.The 50% bonus [...]


Related posts:<ol><li><a href='http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/segment-property-depreciation-accelerate-real-estate-tax-deductions' rel='bookmark' title='Permanent Link: Segment Property Depreciation, Accelerate Real Estate Tax Deductions'>Segment Property Depreciation, Accelerate Real Estate Tax Deductions</a></li>
<li><a href='http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/tax-depreciation' rel='bookmark' title='Permanent Link: Tax Depreciation'>Tax Depreciation</a></li>
<li><a href='http://www.trexglobal.com/property-management/glossary/tax-deductions' rel='bookmark' title='Permanent Link: Tax Deductions'>Tax Deductions</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/go-zone-bonus-depreciation-property-depreciation-tax-deductions/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Closing Costs, Property Depreciation &#124; Maximize Real Estate Tax Deductions</title>
		<link>http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/closing-costs-property-depreciation-maximize-real-estate-tax-deductions</link>
		<comments>http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/closing-costs-property-depreciation-maximize-real-estate-tax-deductions#comments</comments>
		<pubDate>Mon, 01 Dec 2008 07:00:04 +0000</pubDate>
		<dc:creator>Property Management Software</dc:creator>
				<category><![CDATA[Depreciation]]></category>

		<guid isPermaLink="false">http://www.trexglobal.com/property-management/?p=136</guid>
		<description><![CDATA[You can maximize your property basis by accounting for closing costs, which will save you more money because you get to deduct more than you already do (assuming you don&#8217;t already account for closing costs).
By increasing your depreciable basis, you enable yourself to take larger depreciation deductions, which results in a lower taxable liability (the [...]


Related posts:<ol><li><a href='http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/loan-amortization-loan-costs-tax-deductions' rel='bookmark' title='Permanent Link: Loan Amortization, Loan Costs | Tax Deductions'>Loan Amortization, Loan Costs | Tax Deductions</a></li>
<li><a href='http://www.trexglobal.com/property-management/rental-tax-deductions/real-estate-sales/sold-investment-property-minimize-capital-gains-tax-deduct-closing-costs' rel='bookmark' title='Permanent Link: Sold Investment Property | Minimize Capital Gains Tax, Deduct Closing Costs'>Sold Investment Property | Minimize Capital Gains Tax, Deduct Closing Costs</a></li>
<li><a href='http://www.trexglobal.com/property-management/rental-tax-deductions/1031-tax-exchange/capital-gains-1031-exchange-tax-planning' rel='bookmark' title='Permanent Link: Capital Gains 1031 Exchange Tax Planning &#8211; Calculate Capital Gains, Minimize Taxable Boot!'>Capital Gains 1031 Exchange Tax Planning &#8211; Calculate Capital Gains, Minimize Taxable Boot!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/closing-costs-property-depreciation-maximize-real-estate-tax-deductions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Amortization, Loan Costs &#124; Tax Deductions</title>
		<link>http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/loan-amortization-loan-costs-tax-deductions</link>
		<comments>http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/loan-amortization-loan-costs-tax-deductions#comments</comments>
		<pubDate>Mon, 01 Dec 2008 07:00:03 +0000</pubDate>
		<dc:creator>Property Management Software</dc:creator>
				<category><![CDATA[Depreciation]]></category>

		<guid isPermaLink="false">http://www.trexglobal.com/property-management/?p=138</guid>
		<description><![CDATA[You should deduct all of your loan costs to maximize your tax savings.
Unlike title charges, loan costs do not add value to your property, and therefore must be must be amortized over the life of your loan (and not depreciated with the property basis.)
To find out your yearly amortization deduction, add all the loan costs [...]


Related posts:<ol><li><a href='http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/segment-property-depreciation-accelerate-real-estate-tax-deductions' rel='bookmark' title='Permanent Link: Segment Property Depreciation, Accelerate Real Estate Tax Deductions'>Segment Property Depreciation, Accelerate Real Estate Tax Deductions</a></li>
<li><a href='http://www.trexglobal.com/property-management/rental-tax-deductions/schedule-e/deductible-start-up-expenses' rel='bookmark' title='Permanent Link: Deductible Start-Up Expenses'>Deductible Start-Up Expenses</a></li>
<li><a href='http://www.trexglobal.com/property-management/rental-tax-deductions/schedule-e/points-paid-by-the-seller' rel='bookmark' title='Permanent Link: Points  Paid by the Seller'>Points  Paid by the Seller</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.trexglobal.com/property-management/rental-tax-deductions/depreciation/loan-amortization-loan-costs-tax-deductions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
